Milchqualitat
| Höchste Kl | 1. Klasse | 2. Klasse |
Säuregehalt, °T | 16 - 17 | ≤ 19 | ≤ 20 |
Sauberkeitsklasse | I | I | II |
Keimzahl, tsd/cm³ | ≤300 | ≤ 500 | ≤ 3000 |
Temperatur, °C | ≤ 8 | ≤ 10 | ≤ 10 |
Trockensubstanz, % | ≥10,8 | ≥ 11,5 | ≥ 10,6 |
Somantische Zellzahl, tsd/cm³ | ≤ 400 | ≤ 600 | ≤ 800 |
|
|
|
|
Kommentare/Fragen: